Narayani Challenger Convent School
Gangapur, Mangari, Varanasi
Affiliated To C.B.S.E. (10+2), New Delhi
Fee Structure For Session – 2026-27
| Class | Admission Fee | Composite Fee | Monthly Fee | Total Amount (New) | Total Amount (Old) | Exam Fee (Aug & Dec) |
|---|---|---|---|---|---|---|
| Nursery | 750 | 1130 | 650 | 2530 | 2430 | 150 & 150 |
| L.K.G. | 750 | 1780 | 650 | 3180 | 2430 | 150 & 150 |
| U.K.G. | 750 | 1780 | 650 | 3180 | 2430 | 150 & 150 |
| 1st | 1000 | 1970 | 750 | 3720 | 2720 | 250 & 250 |
| 2nd | 1000 | 1970 | 750 | 3720 | 2720 | 250 & 250 |
| 3rd | 1000 | 1970 | 750 | 3720 | 2720 | 250 & 250 |
| 4th | 1000 | 2300 | 950 | 4250 | 3250 | 250 & 250 |
| 5th | 1000 | 2300 | 950 | 4250 | 3250 | 250 & 250 |
| 6th | 1000 | 2630 | 1050 | 4680 | 3680 | 300 & 300 |
| 7th | 1000 | 2630 | 1050 | 4680 | 3680 | 300 & 300 |
| 8th | 1000 | 2630 | 1050 | 4680 | 3680 | 300 & 300 |
| 9th | 1000 | 2880 | 1350 | 5230 | 4230 | 400 & 400 |
| 10th | 1000 | 3680 | 1350 | 5030 | 5030 | 400 & 400 |
| 11th Com. | 1500 | 3630 | 2000 | 7130 | 5630 | 400 & 400 |
| 11th Sci. | 1500 | 3630 | 2200 | 7330 | 5830 | 400 & 400 |
| 12th Com. | 1500 | 4430 | 2000 | - | 6430 | - |
| 12th Sci. | 1500 | 4430 | 2200 | - | 6630 | - |
Admission Form: Rs. 100