MANDATORY DISCLOSURE VIEW
A. GENERAL INFORMATION:
| SL No. | Information | Details |
|---|---|---|
| 1 | NAME OF THE SCHOOL | Narayani challenger Convent School |
| 2 | AFFILIATION NO | 2132499 |
| 3 | SCHOOL CODE | 71389 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Narayani Challenger Convent School Gangapur (Mangari) Varanasi 221001 |
| 5 | PRINCIPAL NAME & QUALIFICATION | DEVI PRASAD SHUKLA (MA, B.Ed) |
| 6 | SCHOOL EMAIL ID | 71389@cbseshiksha.in |
| 7 | CONTACT US | 9450322798 , 8175964280 |
B. DOCUMENTS AND INFORMATION:
| SL No. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION IF ANY | VIEW |
| 2 | COPIES SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | VIEW |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE , BY THE STATE GOVT/ UT | VIEW |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLEE | VIEW |
| 5 | COPY OF BUILD BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION /UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | VIEW |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | VIEW |
C. RESULT AND ACADEMICS:
| SL No. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | VIEW |
| 2 | ANNUAL ACADEMIC CALENDER | VIEW |
| 3 | HOLIDAYS CALENDER | VIEW |
| 4 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW |
| 5 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | VIEW |
| 6 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | VIEW |
RESULT CLASS: X
| SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2022-23 | 50 | 43 | 86.0 | NA |
| 2 | 2023-24 | 70 | 59 | 84.29 | |
| 3 | 2024-25 | 46 | 35 | 76.08 |
RESULT CLASS: XII
| SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2022-23 | 59 | 32 | 54.25 | NA |
| 2 | 2023-24 | 34 | 21 | 61.76 | |
| 3 | 2024-25 | 59 | 43 | 72.88 |
D. STAFF (TEACHING)
| SL No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | DEVI PRASAD SHUKLA |
| 2 | TOTAL NO. OF TEACHERS | 28 |
| PGT | 10 | |
| TGT | 11 | |
| PRT | 12 | |
| 3 | TEACHERS SECTION RATIO | 1.5:1 |
| 4 | DETAILS OF SPECIAL EDUCATOR | MR Suryadeep Kushwaha ( MA, Special B.Ed) |
| 5 | DETAILS OF COUNSELOR AND WELLNESS TEACHER | Mrs Lalita Devi ( MA, psychology) |
E. SCHOOL INFRASTRUCTURE:
| SL No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 7930 SQ MTRS |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 17 ROOM, 47 SQ MTRS |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6 ROOM, 56 SQ MTRS |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NO. OF GIRLS TOILETS | 10 |
| 6 | NO. OF BOYS TOILETS | 10 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING INFRASTRUCTURE OF THE SCHOOL | VIEW |
Notice